General Chemicals
CAS No. | 7704-34-9 |
Purity | 99% |
H.S Code | 25030000 |
Other Names | Brenstone |
Name | Sulfur |
EINECS No. | 231-722-6 |
Grade Standard | Food Grade, Industrial Grade, Medicine Grade |
Appearance | bright yellow powder/granule/flake |
Supply Ability | 5000 Ton/Tons per Month Sulfur |
Qualities are conformed | GB2449-2006 |
General Chemicals
CAS No. | 593-84-0 |
Purity | 99% |
MF | CH5N3.CHNS |
EINECS No. | 209-812-1 |
Residue on ignition | ≤0.1% |
Total Impurities | ≤0.5% |
Appearance | Powder |
HS Code | 29213099 |
Application | Chemical/Researching Usage |
Boiling point | 298-302 °C |
Plastic Chemicals
Product Price: 850$/Ton
Min Qty: 20 Tons
Product Details:
Density | 0.921g/cc |
Packaging | 25 Kg Bag |
Form | Granules |
Product Type | Plastic |
Application | Industrial Grade |
Melt Temperature | 180-210C |
Model Number | SINOPEC LDPE 2426H |
Color | Natural Color |
Other Names | Virgin Polypropylene PE Resin |
Purity | 99.6% |
Cleaning Chemicals
Product Price: 33 $ / Kg
Min Qty: 200 Kg
Product Details:
Physical State | Powder |
Packaging Size | 25 kg,50 Kg |
Packaging Type | HDPE Bags |
Brand | Fenton |
Model Number | MST 80 |
Color | Whtie |
Usage | Cleaning,Shines Utensils And Idols |
Paint Chemicals
Product Price: 650$/Ton
Min Qty: 20 Ton
Product Details:
CAS No.: | 75-09-2 |
Packaging | 270kgs/Iron drum |
Form | Liquid |
Product Type | Industrial grade |
Application | Agriculture |
Other Names | Dichloromethane |
MF | CH2Cl2 |
Color | White |
EINECS No.: | 200-838-9 |
Purity | 99.99 |
General Chemicals
CAS No. | 75-09-2 |
Purity | 99% |
MF | CH2cl2 |
Other Names | MDC |
Melting Point | -96.7 °C |
EINECS No. | 200-838-9 |
Odor | Penetrating Ether-Like Odour |
Type | Syntheses Material Intermediates |
Application | adhesives, |
Boiling point | 39.6 °C |
Plastic Chemicals
Product Price: 1,150$/Ton
Min Qty: 20 Tons
Product Details:
Grade | Top Grade |
Packaging | 25 Kg Bag |
Form | Granules |
Product Type | Nylon, plastics, dye, leather,rubber,food |
Application | Plastic Products |
Classification | Organic acid |
MF | 8.0 |
Color | White |
Name | Polypropylene Resin Virgin PP |
Purity | 99.8% min |
Agro Chemicals
Product Price: 850$/Ton
Min Qty: 20 Tons
Product Details:
CAS No.: | 584-08-7 |
Packaging | 25kg bags |
Appearance | White Crystal powder |
Grade | Agriculture Grade, Electron Grade, Food Grade, Industri.. |
Application | Glass material |
Classification | Oxalic acid |
Active content% | ≥44% |
EINECS No | 209-529-3 |
MF | K2CO3 |
Purity | 99% |
General Chemicals
CAS No. | 1896-62-4 |
Purity | 99% |
MF | C3H8O2 |
Other Names | 1,2-Dihydroxypropane |
Density | 1.04 |
EINECS No. | 200-338-0 |
Grade Standard | Food Grade, Industrial Grade, Medicine Grade |
Appearance | Liquid |
Application | Homectants |
Boiling point | 188.2 |
Agro Chemicals
Product Price: 250 $ / Kg
Min Qty: 200 Kg
Product Details:
Purity | 98 % |
Packaging | 25 Kg Bag |
Form | Powder |
Product Type | Plant Based |
Application | Agriculture |
Water Soluble | Yes |
Release Type | Quick |
Color | Black |
Moisture | 0.3% |
Solubility | 100 % |
Textiles Chemicals
Product Price: 1,450$/Ton
Min Qty: 20 Tons
Product Details:
CAS No.: | 149-44-0 |
Packaging | 50KG/DRUM |
Form | White Powder/Lump |
Application | Textile Auxiliary Agents |
Usage | Rubber, Printing & Dyeing |
Classification | Organic acid |
EINECS No | 205-739-4 |
Other Names | Rongalite |
MF | CH3NaO3S |
Purity | 98% |
Cleaning Chemicals
Product Price: 450$/ Ton
MOQ: 200 Kg
Product Details:
Product Name | Sodium formate |
color | white |
Package | 25kg/bag |
Lead time | in 7days after payment 100% |