General Chemicals
CAS No. | 665-66-7 |
Purity | 99% |
MF | C10H17N·HCl |
Ref | 47-530 |
Molecular Weight | 187.11278 |
MDL | MFCD00074723 |
Appearance | White to Almost white powder to crystal |
HS Code | 29213099 |
Application | Pharmaceutical, Antiviral; antiparkinsonian |
Boiling point | 298-302 °C |
General Chemicals
CAS No. | 1896-62-4 |
Purity | 99% |
MF | C10H10O |
Other Names | Benzal Acetone |
Type | Syntheses Material Intermediates |
EINECS No. | 217-587-6 |
Grade Standard | Food Grade, Industrial Grade, Medicine Grade |
Appearance | colorless or light yellow solid |
Application | flavors & essence oils |
Qualities are conformed | GB2449-2006 |
General Chemicals
CAS No. | 1310-58-3 |
Purity | 99% |
Classification | Caustic Soda |
Other Names | KOH/Caustic Potash |
MF | KOH |
EINECS No. | 215-181-3 |
Grade Standard | Industrial Grade |
Appearance | white solid, deliquescent |
Application | soap,potassium salt production |
Acidity | 14.7 |
General Chemicals
CAS No. | 1195768-06-9 |
Purity | 99% |
Formular | C24H24F3N5O5S3 |
EINECS No. | 209-812-1 |
Molecular Weight | 615.67 |
Storage | 4°C, sealed storage, away from moisture |
Appearance | Solid, White to off-white |
Solvent | DMSO |
Application | Pharmaceuticals |
Max Conc. mg/mL | 30.78 |
General Chemicals
CAS No. | 7704-34-9 |
Purity | 99% |
H.S Code | 25030000 |
Other Names | Brenstone |
Name | Sulfur |
EINECS No. | 231-722-6 |
Grade Standard | Food Grade, Industrial Grade, Medicine Grade |
Appearance | bright yellow powder/granule/flake |
Supply Ability | 5000 Ton/Tons per Month Sulfur |
Qualities are conformed | GB2449-2006 |
General Chemicals
CAS No. | 593-84-0 |
Purity | 99% |
MF | CH5N3.CHNS |
EINECS No. | 209-812-1 |
Residue on ignition | ≤0.1% |
Total Impurities | ≤0.5% |
Appearance | Powder |
HS Code | 29213099 |
Application | Chemical/Researching Usage |
Boiling point | 298-302 °C |
General Chemicals
CAS No. | 75-09-2 |
Purity | 99% |
MF | CH2cl2 |
Other Names | MDC |
Melting Point | -96.7 °C |
EINECS No. | 200-838-9 |
Odor | Penetrating Ether-Like Odour |
Type | Syntheses Material Intermediates |
Application | adhesives, |
Boiling point | 39.6 °C |
General Chemicals
CAS No. | 1896-62-4 |
Purity | 99% |
MF | C3H8O2 |
Other Names | 1,2-Dihydroxypropane |
Density | 1.04 |
EINECS No. | 200-338-0 |
Grade Standard | Food Grade, Industrial Grade, Medicine Grade |
Appearance | Liquid |
Application | Homectants |
Boiling point | 188.2 |