Paint Chemicals
CAS No. | 79-10-7 |
Purity | 99% |
MF | C3H4O2 |
Other Names | acid Acrylic |
Density | 1.051 g/mL |
EINECS No. | 201-177-9 |
Grade Standard | Food Grade, Industrial Grade, Medicine Grade |
Appearance | Colorless liquid, irritating odor |
Application | Raw materials for adhesives, coatings, resins |
Boiling point | 141 °C (286 °F; 414 K) |
Plastic Chemicals
Product Price: 850$/Ton
Min Qty: 20 Tons
Product Details:
Density | 0.921g/cc |
Packaging | 25 Kg Bag |
Form | Granules |
Product Type | Plastic |
Application | Industrial Grade |
Melt Temperature | 180-210C |
Model Number | SINOPEC LDPE 2426H |
Color | Natural Color |
Other Names | Virgin Polypropylene PE Resin |
Purity | 99.6% |
Plastic Chemicals
Grade | Virgin/Recycled |
Appearance | Transparent/Colorless |
Melting Point | 245°C – 260°C |
Density | 1.37 g/cm³ |
Applications | Packaging, textiles, films |
Plastic Chemicals
Product Price: 1,150$/Ton
Min Qty: 20 Tons
Product Details:
Grade | Top Grade |
Packaging | 25 Kg Bag |
Form | Granules |
Product Type | Nylon, plastics, dye, leather,rubber,food |
Application | Plastic Products |
Classification | Organic acid |
MF | 8.0 |
Color | White |
Name | Polypropylene Resin Virgin PP |
Purity | 99.8% min |
Plastic Chemicals
CAS No. | 584-849 |
Purity | 99% |
MF | C9H6N2O2 |
EINECS No. | 209-544-5 |
Melting point | 20-22 °C |
Type | Industry grade |
Appearance | Liquid |
HS code | 29291010 |
Application | PU foam, adhesives |
Model Number | TDI 80/20 |