Featured Products
General Chemicals
CAS No. | 1310-58-3 |
Purity | 99% |
Classification | Caustic Soda |
Other Names | KOH/Caustic Potash |
MF | KOH |
EINECS No. | 215-181-3 |
Grade Standard | Industrial Grade |
Appearance | white solid, deliquescent |
Application | soap,potassium salt production |
Acidity | 14.7 |
Agro Chemicals
Product Price: 850$/Ton
Min Qty: 20 Tons
Product Details:
CAS No.: | 584-08-7 |
Packaging | 25kg bags |
Appearance | White Crystal powder |
Grade | Agriculture Grade, Electron Grade, Food Grade, Industri.. |
Application | Glass material |
Classification | Oxalic acid |
Active content% | ≥44% |
EINECS No | 209-529-3 |
MF | K2CO3 |
Purity | 99% |
Cleaning Chemicals
Product Price: 1,350$/Ton
Min Qty: 20 Tons
Product Details:
CAS No.: | 124-04-9 |
Packaging | 25 Kg Bag |
Form | Powder |
Product Type | Nylon, plastics, dye, leather, rubber, food |
Application | Adhesives |
Classification | Organic acid |
MF | C6H10O4 |
Color | White |
Vapor pressure: | 5.05*10^(-9)Pa(25) |
Purity | 99.8% min |
Food Chemicals
Product Price: 1,350$/Ton
Min Qty: 20 Tons
Product Details:
CAS No.: | 124-04-9 |
Packaging | 25 Kg Bag |
Form | Powder |
Product Type | Nylon, plastics, dye, leather,rubber,food |
Application | Adhesives |
Classification | Organic acid |
MF | C6H10O4 |
Color | White |
Vapor pressure: | 5.05*10^(-9)Pa(25) |
Purity | 99.8% min |
Plastic Chemicals
Product Price: 850$/Ton
Min Qty: 20 Tons
Product Details:
Density | 0.921g/cc |
Packaging | 25 Kg Bag |
Form | Granules |
Product Type | Plastic |
Application | Industrial Grade |
Melt Temperature | 180-210C |
Model Number | SINOPEC LDPE 2426H |
Color | Natural Color |
Other Names | Virgin Polypropylene PE Resin |
Purity | 99.6% |
Cosmetic Chemicals
Product Price: 650$/Ton
Min Qty: 20 Tons
Product Details:
CAS No.: | 56-81-5 |
Packaging | 200 Liters plastic drum |
Form | Colorless liquid |
Classification | Alcohol |
Application | Solvent |
EINECS No. | Y200-289-5 |
Other Names | Glycerol |
Color | White |
MF | C3H8O3 |
Purity | 99.9% |
Agro Chemicals
Product Price: 250$/Kg
Min Qty: 200 Kg
Product Details:
CAS No.: | 125401-92-5 |
Packaging | 25 Kg Bag |
Form | Powder |
Product Type | Plant Based |
Application | Agriculture |
Water Soluble | Yes |
Release Type | Quick |
Color | White |
Vapor pressure: | 5.05*10^(-9)Pa(25) |
Purity | 98%TC/40%SC/10%SC/20%WP |
Agro Chemicals
Product Price: 250 $ / Kg
Min Qty: 200 Kg
Product Details:
Purity | 98 % |
Packaging | 25 Kg Bag |
Form | Powder |
Product Type | Plant Based |
Application | Agriculture |
Water Soluble | Yes |
Release Type | Quick |
Color | Black |
Moisture | 0.3% |
Solubility | 100 % |
Featured Categories
Signup for Newsletter
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonumm.
(insert contact form here)